Formula - Fe(NO3)3
Assay - ~20 - 50%
Appearance - Clear, reddish brown
Free Acid - ~0.00- 5.00%
Assay %
Min Target Max
08 10 12
18 20 22
28 30 32
33 35 37
35 37 39
37 39 41
39 41 43
41 43 45
43 45 47
Iron %
Min Target Max
1.9 2.3 2.8
4.4 4.6 4.8
6.8 7.0 7.2
7.9 8.1 8.3
8.3 8.5 8.7
8.8 9.0 9.2
9.3 9.5 9.7
9.8 10 10.2
10 10.5 10.7
Specific Gravity
Min Target Max
1.060 1.080 1.100
1.150 1.070 1.190
1.280 1.300 1.320
1.330 1.350 1.370
1.350 1.370 1.390
1.380 1.400 1.420
1.410 1.430 1.450
1.430 1.450 1.470
1.460 1.480 1.500
Assay and free acid concentration and its related properties vary according to customer specification.
Used for:
• Wastewater Treatment
• Iron Chelates
• Analytical Chemistry
• Photo-chemicals
• Agricultural Micro-nutrient
• Sulfur Scavenger
• Electronics
• Etchant
• Catalyst Production
• Chemical Feed-stock
• Tanning/Dyeing
Blue Grass consistently manufactures product with a Free acid content of 0.00 to 0.50% as standard operating procedure (unless otherwise noted).
As if you need
more convincing